Your cart is currently empty!
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
Category | Description | Amount | Notes |
---|---|---|---|
Rent/Utilities | Office rent, electricity, water, etc. | R [Amount] | |
Salaries/Wages | Employee salaries and wages | R [Amount] | |
Marketing/Advertising | Online ads, print materials, etc. | R [Amount] | |
Travel/Transportation | Business travel, fuel, etc. | R [Amount] | |
Office Supplies | Stationery, printer ink, etc. | R [Amount] | |
Insurance | Business insurance policies | R [Amount] | |
Miscellaneous | Any other expenses | R [Amount] | |
Total Expenses | R [Total Amount] |
Revenue Source | Description | Amount | Notes |
---|---|---|---|
Product Sales | Revenue from product sales | R [Amount] | |
Service Fees | Income from services rendered | R [Amount] | |
Sponsorship | Revenue from sponsors | R [Amount] | |
Donations | Contributions from donors | R [Amount] | |
Interest Income | Interest earned on investments | R [Amount] | |
Miscellaneous | Any other revenue sources | R [Amount] | |
Total Revenue | R [Total Amount] |
Category | Amount | Notes |
---|---|---|
Total Expenses | R [Total Expenses] | |
Total Revenue | R [Total Revenue] | |
Net Profit/Loss | R [Net Amount] | (Total Revenue – Total Expenses) |
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.