Your cart is currently empty!
SayProApp Machines Services Jobs Courses Sponsor Donate Study Fundraise Training NPO Development Events Classified Forum Staff Shop Arts Biodiversity Sports Agri Tech Support Logistics Travel Government Classified Charity Corporate Investor School Accountants Career Health TV Client World Southern Africa Market Professionals Online Farm Academy Consulting Cooperative Group Holding Hosting MBA Network Construction Rehab Clinic Hospital Partner Community Security Research Pharmacy College University HighSchool PrimarySchool PreSchool Library STEM Laboratory Incubation NPOAfrica Crowdfunding Tourism Chemistry Investigations Cleaning Catering Knowledge Accommodation Geography Internships Camps BusinessSchool
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
Objective:
This document serves as a comprehensive log of testing results and any issues encountered during the testing and troubleshooting phases of the mobile app integration. It details the issues identified, their severity, resolutions, and any actions taken to resolve these problems.
The goal of this document is to provide a clear overview of the mobile app testing and troubleshooting processes, ensuring all integration aspects are fully functional and meet performance standards. The following sections outline the testing phases, issues identified, resolutions, and any ongoing improvements.
Below is a summary of the issues identified during each testing phase, their severity, resolution status, and actions taken to resolve the issues.
Issue ID | Issue Description | Severity | Test Phase | Resolution Status | Resolution | Date Identified | Date Resolved |
---|---|---|---|---|---|---|---|
F01 | User login fails intermittently on Android devices. | High | Functional Testing | Resolved | Fixed OAuth token handling issue in Android version. | 01/10/2025 | 02/10/2025 |
F02 | Push notifications not triggered after app is closed. | Medium | Functional Testing | Pending | Investigating background process for push notifications. | 02/10/2025 | N/A |
F03 | Offline course content not syncing properly after re-login. | High | Functional Testing | Resolved | Implemented background sync process to update offline data when the user logs back in. | 03/10/2025 | 04/10/2025 |
Issue ID | Issue Description | Severity | Test Phase | Resolution Status | Resolution | Date Identified | Date Resolved |
---|---|---|---|---|---|---|---|
U01 | Navigation menu appears cluttered on tablets. | Medium | Usability Testing | Resolved | Re-designed navigation for larger screens (tablets) to improve user experience. | 01/11/2025 | 03/11/2025 |
U02 | Course progress bar not clearly visible on smaller screens. | Low | Usability Testing | Resolved | Increased the visibility of the course progress bar by changing its size and color contrast. | 03/11/2025 | 05/11/2025 |
Issue ID | Issue Description | Severity | Test Phase | Resolution Status | Resolution | Date Identified | Date Resolved |
---|---|---|---|---|---|---|---|
P01 | Slow loading times for course videos on 3G networks. | High | Performance Testing | Pending | Optimizing video encoding and caching for mobile networks. | 05/11/2025 | N/A |
P02 | App crashes during simultaneous video streaming and quiz submission. | High | Performance Testing | Resolved | Increased memory handling and optimized video streaming. | 07/11/2025 | 08/11/2025 |
Issue ID | Issue Description | Severity | Test Phase | Resolution Status | Resolution | Date Identified | Date Resolved |
---|---|---|---|---|---|---|---|
S01 | User credentials exposed in network traffic. | High | Security Testing | Resolved | Implemented end-to-end encryption using TLS to secure user data. | 10/11/2025 | 12/11/2025 |
S02 | No session expiration for idle users. | Medium | Security Testing | Resolved | Implemented session timeout after 15 minutes of inactivity. | 12/11/2025 | 14/11/2025 |
The testing process identified several issues related to functionality, usability, performance, and security. While some of the issues, such as login failures and course content syncing, were resolved promptly, there are still a few pending issues such as push notification failures and slow video loading on 3G networks.
Key testing insights:
The testing and troubleshooting process has revealed several areas of improvement but has also resulted in significant progress in ensuring the app functions as intended. With ongoing improvements and issue resolutions, the mobile app will be ready for successful deployment, providing a high-quality learning experience for SayPro users across devices.
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.