Your cart is currently empty!
SayProApp Machines Services Jobs Courses Sponsor Donate Study Fundraise Training NPO Development Events Classified Forum Staff Shop Arts Biodiversity Sports Agri Tech Support Logistics Travel Government Classified Charity Corporate Investor School Accountants Career Health TV Client World Southern Africa Market Professionals Online Farm Academy Consulting Cooperative Group Holding Hosting MBA Network Construction Rehab Clinic Hospital Partner Community Security Research Pharmacy College University HighSchool PrimarySchool PreSchool Library STEM Laboratory Incubation NPOAfrica Crowdfunding Tourism Chemistry Investigations Cleaning Catering Knowledge Accommodation Geography Internships Camps BusinessSchool
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
Category | Description | Budgeted Amount (R) | Actual Amount (R) | Difference (R) | Notes |
---|---|---|---|---|---|
Venue Rental | [Budgeted] | [Actual] | [Difference] | ||
Catering | [Budgeted] | [Actual] | [Difference] | ||
Marketing/Promotion | [Budgeted] | [Actual] | [Difference] | ||
Speakers/Entertainment | [Budgeted] | [Actual] | [Difference] | ||
Audio-Visual Equipment | [Budgeted] | [Actual] | [Difference] | ||
Miscellaneous | [Budgeted] | [Actual] | [Difference] | ||
Total Expenses | [Budgeted] | [Actual] | [Difference] | ||
Registration Fees | [Budgeted] | [Actual] | [Difference] | ||
Sponsorship Fees | [Budgeted] | [Actual] | [Difference] | ||
Merchandise Sales | [Budgeted] | [Actual] | [Difference] | ||
Other Revenue Sources | [Budgeted] | [Actual] | [Difference] | ||
Total Revenue | [Budgeted] | [Actual] | [Difference] | ||
Net Profit/Loss | [Net Budgeted] | [Net Actual] | [Difference] |
Difference=Actual Amount−Budgeted Amount\text{Difference} = \text{Actual Amount} – \text{Budgeted Amount}
Category | Description | Budgeted Amount (R) | Actual Amount (R) | Difference (R) | Notes |
---|---|---|---|---|---|
Venue Rental | R 12,500 | R 13,000 | R 500 | Slightly higher due to last-minute changes | |
Catering | R 16,250 | R 15,000 | -R 1,250 | Lower due to fewer attendees | |
Marketing/Promotion | R 7,500 | R 8,000 | R 500 | Additional promotional materials | |
Speakers/Entertainment | R 7,500 | R 7,200 | -R 300 | ||
Audio-Visual Equipment | R 3,500 | R 3,800 | R 300 | Additional equipment rental | |
Miscellaneous | R 4,000 | R 3,500 | -R 500 | ||
Total Expenses | R 51,250 | R 50,500 | -R 750 | ||
Registration Fees | R 61,500 | R 60,000 | -R 1,500 | Lower due to fewer attendees | |
Sponsorship Fees | R 20,000 | R 22,000 | R 2,000 | Additional sponsors | |
Merchandise Sales | R 5,000 | R 5,500 | R 500 | Higher merchandise sales | |
Other Revenue Sources | R 2,000 | R 2,200 | R 200 | ||
Total Revenue | R 88,500 | R 89,700 | R 1,200 | ||
Net Profit/Loss | R 37,250 | R 39,200 | R 1,950 |
By creating a detailed comparison table and analyzing the differences, you can effectively identify discrepancies between expected and actual expenses or revenue. If you provide specific data for your event, we can update the table accordingly.
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.