Your cart is currently empty!
SayProApp Machines Services Jobs Courses Sponsor Donate Study Fundraise Training NPO Development Events Classified Forum Staff Shop Arts Biodiversity Sports Agri Tech Support Logistics Travel Government Classified Charity Corporate Investor School Accountants Career Health TV Client World Southern Africa Market Professionals Online Farm Academy Consulting Cooperative Group Holding Hosting MBA Network Construction Rehab Clinic Hospital Partner Community Security Research Pharmacy College University HighSchool PrimarySchool PreSchool Library STEM Laboratory Incubation NPOAfrica Crowdfunding Tourism Chemistry Investigations Cleaning Catering Knowledge Accommodation Geography Internships Camps BusinessSchool
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
This template is designed to track all tests conducted during the mobile app integration process, capturing the expected results, actual outcomes, any issues encountered, and resolutions. It ensures that all tests are systematically documented for future reference, troubleshooting, and improvement.
Test ID | Test Description | Test Date | Test Environment | Test Type | Expected Results | Actual Results | Pass/Fail | Issues Encountered | Resolution/Action Taken | Tester Name | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
001 | Login Functionality | 01/20/2025 | iOS (iPhone 12) | Functional | User should be able to log in with email and password. | User logged in successfully | Pass | None | N/A | John Doe | N/A |
002 | Push Notification Delivery | 01/20/2025 | Android (Samsung Galaxy S20) | Functional | Push notifications should be received instantly after sending. | Notifications delayed by 5 mins | Fail | Network latency issues | Optimized notification system to retry | Jane Smith | Delay on network |
003 | Data Synchronization | 01/21/2025 | Web (Chrome) | Performance | User data should sync within 10 seconds after an update. | Data sync took 20 seconds | Fail | Slow database response time | Improved API call and database query speed | David Lee | Need to optimize DB |
004 | Offline Mode – Course Access | 01/21/2025 | iOS (iPad Pro) | Functional | Course materials should be accessible offline once downloaded. | Course materials accessible offline | Pass | None | N/A | John Doe | N/A |
005 | Security – Data Encryption | 01/22/2025 | Android (OnePlus 8) | Security | User data should be encrypted during transmission. | Data encrypted and stored securely | Pass | None | N/A | Sarah Brown | N/A |
006 | UI Responsiveness – Button Clicks | 01/22/2025 | Android (Pixel 5) | Usability | Buttons should be responsive and trigger actions on click. | Buttons respond correctly | Pass | None | N/A | Jane Smith | N/A |
007 | API Response Time for Course Data | 01/23/2025 | Web (Firefox) | Performance | API should respond within 2 seconds for course-related data. | API responded in 3 seconds | Fail | Server response time slow | Optimized backend server response time | David Lee | Server-side issue |
008 | Logout Functionality | 01/23/2025 | iOS (iPhone 13) | Functional | User should be logged out after clicking the logout button. | User successfully logged out | Pass | None | N/A | Sarah Brown | N/A |
009 | Compatibility – iOS Version 14.5 | 01/24/2025 | iOS (iPhone 11) | Compatibility | App should function without issues on iOS 14.5. | App worked as expected | Pass | None | N/A | John Doe | N/A |
010 | Crash Test – Heavy Load | 01/24/2025 | Android (Galaxy Note 10) | Stress | App should not crash with multiple users accessing the app simultaneously. | App crashed with 100+ users | Fail | Server overload | Increased server capacity and load balancing | Jane Smith | Test repeated with improvements |
After completing testing, summarize the overall results here:
This SayPro Testing Log Template ensures that all tests are systematically documented and provides a clear way to track issues, resolutions, and improvements. It serves as a critical tool for ensuring the mobile app integration meets the required standards for functionality, performance, and security.
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.