Your cart is currently empty!
SayProApp Machines Services Jobs Courses Sponsor Donate Study Fundraise Training NPO Development Events Classified Forum Staff Shop Arts Biodiversity Sports Agri Tech Support Logistics Travel Government Classified Charity Corporate Investor School Accountants Career Health TV Client World Southern Africa Market Professionals Online Farm Academy Consulting Cooperative Group Holding Hosting MBA Network Construction Rehab Clinic Hospital Partner Community Security Research Pharmacy College University HighSchool PrimarySchool PreSchool Library STEM Laboratory Incubation NPOAfrica Crowdfunding Tourism Chemistry Investigations Cleaning Catering Knowledge Accommodation Geography Internships Camps BusinessSchool
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
The Workshop Attendance Sheet serves as a record of all participants who attended the workshop, capturing essential details about each attendee and their feedback on the workshopโs effectiveness. This sheet allows the organizers to track attendance, evaluate engagement, and gather valuable insights on the success of the workshop in meeting the learning objectives. The feedback section will help in improving future workshops and understanding the impact of the session on participants’ professional development.
Below is the table to record the name, contact information (optional), and attendance of each participant.
No. | Full Name | Job Title/Position | Email Address (optional) | Department/Subject Area | Attendance Status (Present/Absent) | Signature (if in-person) | Time In | Time Out |
---|---|---|---|---|---|---|---|---|
1 | __________________________ | ______________________________ | ______________________________ | _____________________________ | ______________________ | ____________________________ | _________ | ____________ |
2 | __________________________ | ______________________________ | ______________________________ | _____________________________ | ______________________ | ____________________________ | _________ | ____________ |
3 | __________________________ | ______________________________ | ______________________________ | _____________________________ | ______________________ | ____________________________ | _________ | ____________ |
4 | __________________________ | ______________________________ | ______________________________ | _____________________________ | ______________________ | ____________________________ | _________ | ____________ |
5 | __________________________ | ______________________________ | ______________________________ | _____________________________ | ______________________ | ____________________________ | _________ | ____________ |
This section allows each participant to provide feedback on various aspects of the workshop. Their responses will help evaluate the workshop’s effectiveness in meeting its objectives, as well as suggest improvements for future sessions.
No. | Workshop Content (How relevant and useful was the content?) | Workshop Delivery (How effective was the delivery of content?) | Facilitatorโs Knowledge (How knowledgeable and well-prepared were the facilitators?) | Engagement & Interactivity (How engaging and interactive was the workshop?) | Facilities/Platform (How satisfied were you with the location/online platform?) | Overall Satisfaction (Rate your overall satisfaction with the workshop) | Suggestions for Improvement |
---|---|---|---|---|---|---|---|
1 | ____________________________ | ____________________________ | ____________________________ | ____________________________ | ____________________________ | _____________ (Scale of 1-5) | ________________________________ |
2 | ____________________________ | ____________________________ | ____________________________ | ____________________________ | ____________________________ | _____________ (Scale of 1-5) | ________________________________ |
3 | ____________________________ | ____________________________ | ____________________________ | ____________________________ | ____________________________ | _____________ (Scale of 1-5) | ________________________________ |
4 | ____________________________ | ____________________________ | ____________________________ | ____________________________ | ____________________________ | _____________ (Scale of 1-5) | ________________________________ |
5 | ____________________________ | ____________________________ | ____________________________ | ____________________________ | ____________________________ | _____________ (Scale of 1-5) | ________________________________ |
In addition to the rating system, participants may reflect on the following questions to provide deeper insights into their experience. These answers are optional but encouraged to help further enhance the workshop’s design.
This section is reserved for the workshop organizers to summarize the overall attendance and feedback. Key points such as the number of attendees, trends in satisfaction, and notable suggestions for future improvements can be captured here.
Thank you for participating in the SayPro Workshop! Your feedback is invaluable in helping us improve future professional development opportunities and tailor them to the needs of educators like you.
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.