Your cart is currently empty!
SayProApp Courses Partner Invest Corporate Charity Divisions
SayPro Email: sayprobiz@gmail.com Call/WhatsApp: + 27 84 313 7407
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
The Attendance Log Template helps track participant attendance and engagement throughout the training course. It serves as an official record for both instructors and administrators to monitor participation, track progress, and ensure completion of the course.
[Insert Course Title]
(e.g., SayPro Plumbing Installation and Maintenance)
[Insert Duration]
(e.g., 8 weeks, 40 hours, 10 sessions)
[Instructor’s Full Name]
(e.g., John Doe)
Participant Name | Session Date | Session Title/Topic | Present (P) / Absent (A) | Late (L) | Reason for Absence or Late Arrival | Instructor’s Notes |
---|---|---|---|---|---|---|
[Participant 1] | [Insert Date] | [Topic Name] | [P / A / L] | [Insert Time] | [Insert Reason] | [Insert Comments] |
[Participant 2] | [Insert Date] | [Topic Name] | [P / A / L] | [Insert Time] | [Insert Reason] | [Insert Comments] |
[Participant 3] | [Insert Date] | [Topic Name] | [P / A / L] | [Insert Time] | [Insert Reason] | [Insert Comments] |
[Participant 4] | [Insert Date] | [Topic Name] | [P / A / L] | [Insert Time] | [Insert Reason] | [Insert Comments] |
[Participant 5] | [Insert Date] | [Topic Name] | [P / A / L] | [Insert Time] | [Insert Reason] | [Insert Comments] |
Participant Name | Session Date | Session Title/Topic | Present (P) / Absent (A) | Late (L) | Reason for Absence or Late Arrival | Instructor’s Notes |
---|---|---|---|---|---|---|
John Doe | 01/05/2025 | Pipe Installation | P | Actively participated. | ||
Jane Smith | 01/05/2025 | Pipe Installation | A | Illness | Missed session, will catch up with recorded materials. | |
Mark Taylor | 01/05/2025 | Pipe Installation | L | 10 minutes | Traffic Delay | Needs to make up missed content. |
Emily White | 01/05/2025 | Pipe Installation | P | Demonstrated strong understanding of techniques. |
At the end of each session or at the end of the course, instructors or administrators can summarize the total attendance. This helps track who has participated in every session and who may need additional support.
Participant Name | Total Sessions Attended | Total Sessions Missed | Comments |
---|---|---|---|
John Doe | [X] | [Y] | |
Jane Smith | [X] | [Y] | |
Mark Taylor | [X] | [Y] | |
Emily White | [X] | [Y] |
This Attendance Log Template helps keep an organized record of participant attendance, which can be useful for tracking course completion and ensuring all participants are engaging in the material. You can modify this template for specific needs, such as tracking participation in specific training activities or interactions.
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.