Your cart is currently empty!
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
SayPro Event Agenda: A Detailed Schedule for Agile and Lean Training Event
Event Name: Agile and Lean Training Workshop
Date: [Insert Date]
Time: [Insert Start and End Time]
Location: [Insert Location or Virtual Platform Link]
Target Audience: [Target audience description]
Time | Session Title | Description | Facilitator |
---|---|---|---|
9:00 AM – 9:15 AM | Registration & Welcome | Check-in, networking, and brief introduction to the event. | [Facilitator Name] |
9:15 AM – 9:45 AM | Icebreaker Activity | Interactive exercise to warm up and set the creative tone for the day. | [Facilitator Name] |
9:45 AM – 10:30 AM | Introduction to Agile & Lean | Overview of Agile and Lean principles, history, and benefits for organizations. | [Facilitator Name] |
10:30 AM – 10:45 AM | Break | Short break for refreshments. | |
10:45 AM – 11:30 AM | Agile Frameworks: Scrum & Kanban | Deep dive into Scrum and Kanban frameworks: roles, ceremonies, and boards. | [Facilitator Name] |
11:30 AM – 12:15 PM | Lean Principles: Value Stream Mapping & Waste Reduction | Understanding Lean concepts such as Value Stream Mapping, Lean Six Sigma, and waste reduction techniques. | [Facilitator Name] |
12:15 PM – 1:15 PM | Lunch Break | A break for lunch, informal networking, and discussion. | |
1:15 PM – 2:00 PM | Practical Exercise: Scrum Simulation | Interactive group activity where participants experience Scrum in a simulated environment. | [Facilitator Name] |
2:00 PM – 2:45 PM | Practical Exercise: Lean Implementation | Group exercise to implement Lean practices, such as Value Stream Mapping or identifying waste in a process. | [Facilitator Name] |
2:45 PM – 3:00 PM | Break | Short break for refreshments. | |
3:00 PM – 3:45 PM | Group Discussion: Applying Agile & Lean | Group discussion where participants share challenges and solutions for applying Agile and Lean principles. | [Facilitator Name] |
3:45 PM – 4:15 PM | Q&A and Troubleshooting | Open floor for questions, troubleshooting, and advice on Agile and Lean practices. | [Facilitator Name] |
4:15 PM – 4:30 PM | Post-Event Survey and Feedback | Participants fill out feedback forms and provide insights into what they learned and what could be improved. | [Facilitator Name] |
4:30 PM – 5:00 PM | Wrap-Up and Networking | Closing remarks, networking opportunities, and information on post-event resources. | [Facilitator Name] |
This agenda provides a structured overview of the event, ensuring that all sessions are organized, time-efficient, and relevant to participants’ learning needs. Each session is designed to provide participants with both theoretical knowledge and practical experience with Agile and Lean principles.
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.