Your cart is currently empty!
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
This section captures basic details of the learners who enrolled in the course. The list is typically based on the learners who registered or completed the course.
Participant Name | Enrollment Number | Email Address | Phone Number | Enrollment Date |
---|---|---|---|---|
[Participant Name] | [Enrollment ID] | [Email] | [Phone] | [Enrollment Date] |
[Participant Name] | [Enrollment ID] | [Email] | [Phone] | [Enrollment Date] |
[Participant Name] | [Enrollment ID] | [Email] | [Phone] | [Enrollment Date] |
In this section, track each learner’s completion status for various course components, such as modules, assignments, and final exams. This helps to ensure that participants meet the necessary course requirements for certification.
Participant Name | Total Modules | Modules Completed | Completion Percentage | Completion Status (Completed/Incomplete) |
---|---|---|---|---|
[Name] | [Total Modules] | [Modules Completed] | [Completion Percentage] | [Completed/Incomplete] |
[Name] | [Total Modules] | [Modules Completed] | [Completion Percentage] | [Completed/Incomplete] |
[Name] | [Total Modules] | [Modules Completed] | [Completion Percentage] | [Completed/Incomplete] |
This section tracks the learner’s performance in the final exam or any mid-course assessments that contribute to the final grade. The Pass/Fail column indicates whether a learner passed the exam based on your course criteria.
Participant Name | Exam Date | Exam Score (%) | Pass/Fail | Grade |
---|---|---|---|---|
[Name] | [Exam Date] | [Score %] | [Pass/Fail] | [Grade] |
[Name] | [Exam Date] | [Score %] | [Pass/Fail] | [Grade] |
[Name] | [Exam Date] | [Score %] | [Pass/Fail] | [Grade] |
This section tracks results for any additional assessments or projects (e.g., assignments, presentations, reports, etc.) that contribute to the overall course grade. Each assessment is scored and a final grade for the learner is determined.
Participant Name | Assignment/Project 1 | Assignment/Project 2 | Final Project/Assessment | Overall Assessment | Comments |
---|---|---|---|---|---|
[Name] | [Score/Grade] | [Score/Grade] | [Score/Grade] | [Final Grade] | [Comments] |
[Name] | [Score/Grade] | [Score/Grade] | [Score/Grade] | [Final Grade] | [Comments] |
[Name] | [Score/Grade] | [Score/Grade] | [Score/Grade] | [Final Grade] | [Comments] |
For in-person or hybrid courses, tracking attendance is crucial. This section tracks whether learners attended scheduled sessions, either physically or virtually.
Participant Name | Session 1 | Session 2 | Session 3 | Session 4 | Total Attendance | Absences |
---|---|---|---|---|---|---|
[Name] | [Present/Absent] | [Present/Absent] | [Present/Absent] | [Present/Absent] | [Total Attended] | [Absences] |
[Name] | [Present/Absent] | [Present/Absent] | [Present/Absent] | [Present/Absent] | [Total Attended] | [Absences] |
[Name] | [Present/Absent] | [Present/Absent] | [Present/Absent] | [Present/Absent] | [Total Attended] | [Absences] |
This section summarizes feedback provided by participants about the course content, instructors, delivery methods, and overall experience. The feedback data will help in making improvements for future courses.
Participant Name | Course Rating (1-5) | Instructor Rating (1-5) | Content Rating (1-5) | Overall Satisfaction (1-5) | Feedback |
---|---|---|---|---|---|
[Name] | [Rating 1-5] | [Rating 1-5] | [Rating 1-5] | [Rating 1-5] | [Feedback] |
[Name] | [Rating 1-5] | [Rating 1-5] | [Rating 1-5] | [Rating 1-5] | [Feedback] |
[Name] | [Rating 1-5] | [Rating 1-5] | [Rating 1-5] | [Rating 1-5] | [Feedback] |
This section determines whether each participant is eligible for course certification based on the criteria of completion, exam performance, assignment scores, and attendance.
Participant Name | Eligible for Certification | Certification Issued (Yes/No) | Comments |
---|---|---|---|
[Name] | [Yes/No] | [Yes/No] | [Comments] |
[Name] | [Yes/No] | [Yes/No] | [Comments] |
[Name] | [Yes/No] | [Yes/No] | [Comments] |
In this section, the course instructor or administrator may provide a summary of the course outcomes, key observations, and future recommendations.
This SayPro Course Completion Report is a comprehensive document that tracks each participant’s progress, assessments, and feedback. By maintaining detailed records of course performance, exam results, attendance, and feedback, you can ensure accurate certification, evaluate the success of the course, and identify areas for improvement.
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.