Your cart is currently empty!
SayProApp Courses Partner Invest Corporate Charity Divisions
SayPro Email: sayprobiz@gmail.com Call/WhatsApp: + 27 84 313 7407
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
Issue Pair / Variable 1 | Variable 2 / Group | Statistical Test / Method | Correlation Coefficient / Strength | Significance (p-value) | Interpretation / Insights |
---|---|---|---|---|---|
Unemployment Rate | Low-Income Families (%) | Pearsonโs r / Chi-square test | 0.65 (strong positive) | <0.01 | Higher unemployment strongly linked with low-income households |
Access to Healthcare | Vulnerable Populations | Logistic Regression | Odds Ratio 2.3 | <0.05 | Vulnerable groups 2.3 times less likely to access healthcare |
School Enrollment | Rural vs Urban Children | T-test / ANOVA | Difference significant | <0.05 | Rural children have significantly lower enrollment rates |
Water Pollution Exposure | Households near industrial sites | Spatial Correlation Analysis | High spatial correlation | <0.01 | Proximity to industry strongly linked to pollution exposure |
Population Group | Issues Most Impactful | Quantitative Impact Metrics | Qualitative Insights / Quotes | Recommendations for Targeted Interventions |
---|
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.