Your cart is currently empty!
SayProApp Courses Partner Invest Corporate Charity Divisions
SayPro Email: sayprobiz@gmail.com Call/WhatsApp: + 27 84 313 7407
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
This feedback is essential for ensuring continuous improvement, quality assurance, and learner satisfaction, and aligns with SayPro’s commitment to outcomes-based education and responsive learning environments.
Provided by SayPro – Post-Training Evaluation Form
Field | Details (To Be Completed by SayPro Admin or Facilitator) |
---|---|
Course Title | [e.g., “Customer Service Fundamentals for Public Sector Workers”] |
Course Code | [e.g., SAY-COURSE-007-CS] |
Dates Attended | [e.g., 03–05 June 2025] |
Venue / Delivery Method | [e.g., Online via Zoom / Face-to-Face / Blended] |
Facilitator(s) Name(s) | [e.g., T. Molefe, Z. Nkosi] |
Learner Name (Optional) | _______________________________ |
Please rate the following using the scale:
1 – Strongly Disagree | 2 – Disagree | 3 – Neutral | 4 – Agree | 5 – Strongly Agree
Statements | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
The course content was relevant to my job role or learning needs | |||||
The course objectives were clearly explained | |||||
The content was well-structured and easy to follow | |||||
The materials (manuals, slides, handouts) were useful and appropriate | |||||
The level of the course matched my current skills and experience | |||||
I was actively engaged throughout the training | |||||
The pace of the course was appropriate | |||||
The assessments (quizzes, activities) helped me understand the material |
Statements | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
The facilitator was knowledgeable about the subject | |||||
The facilitator communicated clearly and effectively | |||||
The facilitator encouraged participation and discussion | |||||
The facilitator answered questions clearly and thoroughly | |||||
The facilitator created a respectful and inclusive learning environment |
Statements | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
I have gained new knowledge and skills from this course | |||||
I feel more confident applying what I learned in my workplace or studies | |||||
I would recommend this course to others |
1. What did you find most useful about the course?
2. What could be improved in the course or delivery?
3. Was anything missing that you expected to be included?
4. How do you plan to apply what you’ve learned in your role or life?
5. Do you have any suggestions for future courses or topics?
Field | Details |
---|---|
Date of Feedback Received | [DD-MM-YYYY] |
Collected By | [Facilitator/Admin Name] |
Submitted Via | [Online Form / Paper / Email] |
Action Taken / Follow-up | [Yes / No – If yes, briefly describe] |
Recorded in LMS or Database? | [Yes / No] |
Your feedback is confidential and will be used only for internal quality improvement and evaluation. You are not required to include your name unless you choose to.
SayPro is committed to excellence and values your opinion. Your feedback will help us improve future training experiences for all learners.
Would you like this as:
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.