Your cart is currently empty!
SayProApp Courses Partner Invest Corporate Charity Divisions
SayPro Email: sayprobiz@gmail.com Call/WhatsApp: + 27 84 313 7407
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
The SayPro KPI Monitoring Framework provides a structured approach for higher education institutions to systematically track, analyze, and report on Key Performance Indicators (KPIs). This ensures alignment with institutional strategic priorities, SayProโs core values of impact, equity, access, and innovation, and facilitates continuous improvement through evidence-based decision-making.
Each KPI must be clearly defined to ensure consistent understanding and measurement:
Element | Description | Example |
---|---|---|
KPI Name | Clear, concise title | Student Graduation Rate |
Definition | Detailed description of what is measured | Percentage of students completing programs within expected timeframe |
Data Source | Origin of data used | Institutional Student Information System (SIS) |
Calculation Method | How KPI value is calculated | (# Graduates / # Enrolled Students) ร 100 |
Reporting Frequency | How often data is collected and reported | Quarterly |
Responsible Unit | Department or office accountable for KPI | Registrarโs Office |
KPI | Target | Current Value | Status | Responsible Unit | Last Updated | Comments |
---|---|---|---|---|---|---|
Student Retention Rate | 85% | 82% | At Risk | Student Affairs | 2025-06-30 | Additional support programs initiated |
Research Grant Funding | $2M | $1.8M | On Track | Research Office | 2025-06-30 | Expecting more grants in Q3 |
Diversity Enrollment | 25% | 23% | On Track | Admissions Office | 2025-06-30 | Outreach activities ongoing |
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.