Your cart is currently empty!
SayProApp Courses Partner Invest Corporate Charity Divisions
SayPro Email: sayprobiz@gmail.com Call/WhatsApp: + 27 84 313 7407
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
Segment | Characteristics | Engagement Strategy |
---|---|---|
New Donors | No previous gifts | Introduce impact; simple CTAs; first-donor incentives |
Repeat Donors | Donated once or twice | Appreciation; loyalty emails; “level up” ask |
Major Donors | ZAR 5,000+ | Personalized messages, calls, behind-the-scenes updates |
Corporate Donors | Business, CSR leads | Sponsorship decks, matching gift campaigns, logo visibility |
Monthly Givers | Recurring donors | Exclusive content, milestone tracking, thank-you gifts |
SayPro Alumni | Program participants | Peer-to-peer asks, testimonials, advocacy requests |
Week | Focus | Communication |
---|---|---|
1 (Launch) | Inspire Action | Story-based email, IG reel, blog post |
2 | Engage Mid-Campaign | Donor wall, short video, live Q&A |
3 | Boost Urgency | Countdown clock, match challenge, WhatsApp |
4 | Celebrate & Close | Thank-you campaign, donor features, impact teaser |
Metric | Target | Tool |
---|---|---|
Email open/click rates | 25% / 10%+ | Mailchimp or similar |
Donation conversion | 3–5% of page visits | Website analytics |
Social media engagement | 10,000 impressions, 1,000+ engagements | Meta Insights |
Donor retention | 30%+ | CRM or donor spreadsheet |
New leads generated | 500+ | Signup forms, WhatsApp |
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.