Your cart is currently empty!
SayProApp Courses Partner Invest Corporate Charity Divisions
SayPro Email: sayprobiz@gmail.com Call/WhatsApp: + 27 84 313 7407
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
For Use in Program Evaluation and Continuous Improvement
Individuals or teams directly involved in planning, managing, or implementing the program.
Name/Title | Role | Feedback Focus |
---|---|---|
Program Manager | Oversees daily operations | Implementation challenges, resource use |
Training Coordinator | Manages curriculum delivery | Trainer performance, module effectiveness |
M&E Officer | Tracks performance & impact | Data accuracy, KPIs, evaluation tools |
Support Staff | Provides admin/logistical help | Program logistics and learner experience |
The direct beneficiaries of the program.
Group | Demographics | Feedback Focus |
---|---|---|
Learners/Participants | Youth aged 18โ30, unemployed | Training relevance, satisfaction, outcomes |
Alumni | Past program participants | Long-term impact, employment success |
Partners and entities outside of SayPro that play a role in the programโs ecosystem.
Name/Organization | Role | Feedback Focus |
---|---|---|
Employer Partners | Host interns / hire graduates | Candidate readiness, soft skill gaps |
Government Agencies | Funders / regulatory oversight | Policy alignment, compliance |
Community Leaders | Represent local communities | Program accessibility, cultural fit |
NGO/Training Partners | Co-deliver or support training | Coordination, delivery quality |
Individuals or bodies providing strategic guidance or accountability.
Name/Body | Role | Feedback Focus |
---|---|---|
SayPro Board Members | Oversight and governance | Strategic alignment, performance |
Independent Evaluators | External assessment team | Objectivity, evidence-based findings |
Donors/Funders | Financial support | ROI, impact, transparency |
Stakeholder Group | Feedback Tool | Frequency |
---|---|---|
Participants | Surveys, focus groups | End of training & follow-up |
Employers | Online feedback forms, interviews | Quarterly |
Program Staff | Internal review meetings, surveys | Monthly |
Funders | Evaluation reports, check-ins | Bi-annually |
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.