Your cart is currently empty!
SayProApp Courses Partner Invest Corporate Charity Divisions
SayPro Email: sayprobiz@gmail.com Call/WhatsApp: + 27 84 313 7407
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
To evaluate the effectiveness of SayProโs program using data-driven insights, uncover patterns in learner and stakeholder experiences, and inform targeted improvements in design, delivery, and outcomes.
Data Source | Type | Key Metrics / Insights Derived |
---|---|---|
LMS Reports | Quantitative | Completion rates, module progression, scores |
Post-Course Surveys | Quantitative/Qualitative | Satisfaction scores, open feedback |
Facilitator Reports | Qualitative | Implementation issues, learner engagement feedback |
Employer Feedback | Quantitative/Qualitative | Graduate preparedness, skills alignment |
Alumni Follow-ups | Qualitative | Career progression, long-term program impact |
Metric | Trend Observed | Interpretation |
---|---|---|
Completion Rate (78%) | Slightly below 85% target | Indicates some drop-off; may need more learner support |
Certification Rate (65%) | Significantly below goal (80%) | Suggests issues with assessments or content mastery |
Learner Satisfaction (4.0/5) | Good but not exceptional | Room for improvement in engagement or content relevance |
Job Placement Rate (61%) | Lower than expected (target: 70%) | May reflect misalignment with market or lack of career support |
Employer Satisfaction (75%) | Mostly positive, but feedback suggests skill gaps | Employers seek more practical experience and job-readiness |
Focus Area | Action Needed | Priority |
---|---|---|
Curriculum | Update and contextualize outdated modules | High |
Mentorship | Launch a structured mentorship pilot | High |
Certification | Review assessment alignment with course content | Medium |
Employer Engagement | Co-design capstone projects with industry input | Medium |
Platform Experience | Enhance mobile usability and offline access | Medium |
Alumni Strategy | Build a long-term engagement and tracking system | Low |
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.