Your cart is currently empty!
SayProApp Courses Partner Invest Corporate Charity Divisions
SayPro Email: sayprobiz@gmail.com Call/WhatsApp: + 27 84 313 7407
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
A SayPro Application Tracker Spreadsheet is a tool used to organize and track job applications specifically for SayPro (or any job search, but tailored to SayPro applications if needed). It helps job seekers manage multiple applications efficiently by keeping all key details in one place.
Column Name | Description | Example Data |
---|---|---|
Application ID | Unique identifier for each application to easily reference it. | 001, 002, 003 |
Job Title | The position title you applied for at SayPro. | Software Engineer, Data Analyst |
Department | The department or team within SayPro. | Engineering, Marketing |
Location | Job location or remote status. | New York, Remote |
Date Applied | Date when the application was submitted. | 2025-06-15 |
Application Method | How the application was submitted (e.g., SayPro Careers Portal, Email, Referral). | SayPro Website, LinkedIn |
Contact Person | Name and contact info of HR or recruiter (if available). | John Smith, john.s@saypro.com |
Status | Current status of the application (e.g., Applied, Interview Scheduled, Rejected, Offer). | Applied, Phone Screen, Offer |
Follow-up Date | Date when you plan or did follow up on the application. | 2025-06-22 |
Interview Date(s) | Scheduled date(s) for interviews. | 2025-06-25 |
Notes | Any relevant additional information (feedback, preparation tips, job details). | Need to prepare coding challenge |
Offer Details | Salary offer, benefits, or job terms if extended. | $90,000/year + benefits |
Decision Date | Date when you accepted or declined the offer or final decision was made. | 2025-07-01 |
Application ID | Job Title | Department | Location | Date Applied | Application Method | Contact Person | Status | Follow-up Date | Interview Date | Notes | Offer Details | Decision Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | Software Engineer | Engineering | Remote | 2025-06-15 | SayPro Website | John Smith, john.s@saypro.com | Phone Screen | 2025-06-22 | 2025-06-25 | Prepare coding test |
If you want, I can prepare a ready-to-use Google Sheets or Excel template with all these columns set up for you. Would you like that? If yes, do you want it simple or with some automation (like status color coding)?
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.