Your cart is currently empty!
SayProApp Machines Services Jobs Courses Sponsor Donate Study Fundraise Training NPO Development Events Classified Forum Staff Shop Arts Biodiversity Sports Agri Tech Support Logistics Travel Government Classified Charity Corporate Investor School Accountants Career Health TV Client World Southern Africa Market Professionals Online Farm Academy Consulting Cooperative Group Holding Hosting MBA Network Construction Rehab Clinic Hospital Partner Community Security Research Pharmacy College University HighSchool PrimarySchool PreSchool Library STEM Laboratory Incubation NPOAfrica Crowdfunding Tourism Chemistry Investigations Cleaning Catering Knowledge Accommodation Geography Internships Camps BusinessSchool
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
Purpose:
The purpose of the attendance log is to track employee participation in vocational education training sessions provided by SayPro. Accurate attendance records help ensure compliance, monitor employee training progress, and evaluate the impact of training programs.
Training Session Date | Training Session Title | Employee Name | Employee ID | Department | Time In | Time Out | Attendance Status (Present/Absent) | Reason for Absence (if applicable) |
---|---|---|---|---|---|---|---|---|
YYYY-MM-DD | [Session Title] | [Employee Name] | [Employee ID] | [Department] | [HH:MM AM/PM] | [HH:MM AM/PM] | [Present/Absent] | [Reason for Absence] |
YYYY-MM-DD | [Session Title] | [Employee Name] | [Employee ID] | [Department] | [HH:MM AM/PM] | [HH:MM AM/PM] | [Present/Absent] | [Reason for Absence] |
YYYY-MM-DD | [Session Title] | [Employee Name] | [Employee ID] | [Department] | [HH:MM AM/PM] | [HH:MM AM/PM] | [Present/Absent] | [Reason for Absence] |
YYYY-MM-DD | [Session Title] | [Employee Name] | [Employee ID] | [Department] | [HH:MM AM/PM] | [HH:MM AM/PM] | [Present/Absent] | [Reason for Absence] |
YYYY-MM-DD | [Session Title] | [Employee Name] | [Employee ID] | [Department] | [HH:MM AM/PM] | [HH:MM AM/PM] | [Present/Absent] | [Reason for Absence] |
Training Session Date | Training Session Title | Employee Name | Employee ID | Department | Time In | Time Out | Attendance Status | Reason for Absence |
---|---|---|---|---|---|---|---|---|
2025-03-15 | Leadership Skills | Jane Doe | 10234 | Marketing | 09:00 AM | 12:00 PM | Present | N/A |
2025-03-15 | Leadership Skills | John Smith | 10235 | HR | 09:05 AM | 12:00 PM | Present | N/A |
2025-03-15 | Leadership Skills | Alice Green | 10236 | Sales | 09:00 AM | 12:00 PM | Present | N/A |
2025-03-15 | Leadership Skills | Bob Johnson | 10237 | IT | 09:15 AM | 12:00 PM | Absent | Medical Leave |
2025-03-16 | Project Management | Emily White | 10238 | Finance | 10:00 AM | 01:00 PM | Present | N/A |
Notes for HR and Training Teams:
Thank you for keeping the training attendance logs accurate and up-to-date. These records are critical for employee development and compliance with company training policies.
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.