Your cart is currently empty!
SayProApp Courses Partner Invest Corporate Charity Divisions
SayPro Email: sayprobiz@gmail.com Call/WhatsApp: + 27 84 313 7407
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
Qualitative & Quantitative Data Collection Framework
To systematically collect, analyze, and interpret data that reflects how well SayPro’s programs are achieving their intended outcomes โ including learner progress, employment readiness, stakeholder satisfaction, and long-term impact.
Outcome Area | Description |
---|---|
Learning Achievement | Mastery of skills and knowledge by learners |
Program Completion | % of learners finishing the full course(s) |
Certification Rate | % of learners receiving official certification |
Learner Satisfaction | Perceptions of quality, relevance, and support |
Graduate Employment | Placement in jobs or internships post-program |
Stakeholder Engagement | Involvement and feedback from facilitators, employers |
Long-Term Impact | Continued education, promotions, or job retention |
Indicator | Data Source | Collection Method | Frequency |
---|---|---|---|
Course completion rate (%) | LMS | Automated data export | Monthly |
Certification rate (%) | Certification records | LMS/Manual records | Monthly |
Learner progression speed | LMS | Module tracking reports | Monthly |
Assessment performance scores | LMS / Assessment platform | Online grading systems | Ongoing |
Learner satisfaction (scale 1โ5) | Surveys | Post-course feedback forms | After each course |
Job placement rate (%) | Graduate tracking surveys | Alumni/employer surveys | Bi-annually |
Employer satisfaction (%) | Partner surveys | Online surveys / interviews | Annually |
Insight Focus | Data Source | Collection Method | Frequency |
---|---|---|---|
Learner experience stories | Learners / alumni | Interviews, open-ended surveys | Quarterly |
Facilitator insights | Instructors/facilitators | Feedback sessions, surveys | Quarterly |
Employer feedback on readiness | Employers | Focus groups, interviews | Bi-annually |
Barriers to success | Learners | Anonymous surveys | Ongoing |
Post-program impact narratives | Alumni | Case studies, video testimonials | Annually |
Phase | Timeframe |
---|---|
Tool Development | Week 1โ2 |
Data Collection Rollout | Week 3โ6 |
Mid-Point Review | Week 7 |
Final Analysis | Week 8โ9 |
Report Production | Week 10 |
Metric | Target | Current | Status |
---|---|---|---|
Completion Rate | โฅ 85% | [To fill] | [To fill] |
Certification Rate | โฅ 80% | [To fill] | [To fill] |
Learner Satisfaction | โฅ 4.2/5 avg | [To fill] | [To fill] |
Employment Rate | โฅ 70% | [To fill] | [To fill] |
Facilitator Satisfaction | โฅ 4.0/5 avg | [To fill] | [To fill] |
Employer Satisfaction | โฅ 80% | [To fill] | [To fill] |
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.