Your cart is currently empty!
SayProApp Courses Partner Invest Corporate Charity Divisions
SayPro Email: sayprobiz@gmail.com Call/WhatsApp: + 27 84 313 7407
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
To systematically collect both quantitative and qualitative data that demonstrate the effectiveness, reach, and long-term value of SayProโs programs in achieving learning and development goals.
These provide measurable evidence of progress and outcomes:
Indicator | Metric Example | Data Source |
---|---|---|
Completion Rates | % of learners completing all modules | LMS or attendance logs |
Knowledge Gain | Difference in pre- and post-test scores | Program assessments |
Skills Application | % of learners applying skills at work | Follow-up surveys |
Organisational Impact | Productivity, retention, client satisfaction | Employer reports |
Satisfaction Scores | Avg. rating of content, delivery, support | Post-program surveys |
ROI | Cost-benefit analysis of training investment | Finance & HR records |
These provide in-depth insight into learner experiences and perceived impact:
Type | Focus | Collection Tool |
---|---|---|
Open-ended feedback | Reflections on what worked or didnโt | Surveys, LMS comments |
Interview data | Personal narratives of transformation | 1-on-1 interviews |
Focus group themes | Shared patterns of experience and value | Facilitated sessions |
Case studies | Real-life application and long-term benefits | Learner and employer testimonials |
Observational notes | Behavioural shifts during or after training | Facilitator logs and M&E reports |
Stage | Data Collected | Timing |
---|---|---|
Pre-Program | Baseline knowledge, goals, expectations | At registration |
During Program | Engagement metrics, session feedback | Ongoing, weekly or module-end |
Post-Program | Knowledge gained, satisfaction, application intent | Immediately after |
Follow-Up | Long-term application and organisational impact | 3 and 6 months after completion |
Task | Responsible Party |
---|---|
Tool design | Monitoring & Evaluation Team |
Survey deployment | Program Coordinators |
Data analysis | Data Analysts & Evaluation Lead |
Reporting | Insights & Strategy Unit |
A comprehensive data collection process ensures SayPro has the evidence needed to evaluate outcomes, demonstrate impact, and guide continuous improvement. Combining numbers with stories leads to a deeper, more accurate understanding of program success.
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.