Your cart is currently empty!
SayProApp Courses Partner Invest Corporate Charity Divisions
SayPro Email: sayprobiz@gmail.com Call/WhatsApp: + 27 84 313 7407
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
To present a summary of stakeholder feedback collected through surveys, interviews, and focus groups, and to identify clear areas where adjustments to the program design, delivery, or outcomes are needed.
Method | Participants | Sample Size |
---|---|---|
Online Surveys | Learners, Facilitators, Employers | 325 responses |
Interviews | Key stakeholders & alumni | 22 individuals |
Focus Groups | Learners, Facilitators, Partners | 5 groups (8โ10 each) |
Feedback Theme | Issue | Suggested Action |
---|---|---|
Lack of customization | Content not tailored to different industries | Introduce sector-specific modules |
Limited localisation | Language and cultural nuances missing in some regions | Localise content and include regional case studies |
Overloaded modules | Sessions sometimes felt rushed or too content-heavy | Reorganise into shorter, more digestible units |
Feedback Theme | Issue | Suggested Action |
---|---|---|
Inconsistent facilitation | Variation in delivery quality | Standardise facilitator training and support |
Limited technical support | Tech issues during virtual sessions | Improve digital infrastructure and IT assistance |
Time conflicts | Sessions clashing with work hours | Offer flexible schedules and recorded sessions |
Feedback Theme | Issue | Suggested Action |
---|---|---|
Drop-off after completion | Learners feel disconnected post-program | Introduce alumni network and mentorship programs |
No follow-up tools | Limited tracking of skill application | Implement 3- and 6-month check-ins with learners |
Employer engagement gaps | Not all workplaces support learner growth | Educate employers and involve them early in the process |
Feedback consolidation reveals SayProโs strong foundation and clear opportunities for growth. Addressing these key improvement areas will enhance learner experience, increase program impact, and align even more closely with stakeholder needs.
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.