Your cart is currently empty!
SayProApp Courses Partner Invest Corporate Charity Divisions
SayPro Email: sayprobiz@gmail.com Call/WhatsApp: + 27 84 313 7407
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
Goal ID | Cost Area / Function | Target Description | Baseline Value (Current Cost) | Target Value (Cost / % Reduction) | Timeline (Start – End Date) | Responsible Owner | Notes / Comments |
---|---|---|---|---|---|---|---|
1 | Administrative Expenses | Achieve 10% reduction in administrative costs | $X,XXX,XXX | $X,XXX,XXX (10% reduction) | MM/YYYY – MM/YYYY | Finance Manager | Focus on overhead, travel, and supplies |
2 | Procurement Costs | Reduce procurement expenses by 5% | $X,XXX,XXX | $X,XXX,XXX (5% reduction) | MM/YYYY – MM/YYYY | Procurement Lead | Centralize supplier contracts |
3 | Energy Costs | Lower energy usage expenses by 8% | $X,XXX,XXX | $X,XXX,XXX (8% reduction) | MM/YYYY – MM/YYYY | Facilities Manager | Implement energy-saving measures |
4 | Staff Overtime | Cut overtime costs by 15% | $X,XXX,XXX | $X,XXX,XXX (15% reduction) | MM/YYYY – MM/YYYY | HR Manager | Improve workforce scheduling |
5 | Travel and Transportation | Decrease travel expenses by 12% | $X,XXX,XXX | $X,XXX,XXX (12% reduction) | MM/YYYY – MM/YYYY | Operations Lead | Increase virtual meetings |
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.