Your cart is currently empty!
SayProApp Courses Partner Invest Corporate Charity Divisions
SayPro Email: sayprobiz@gmail.com Call/WhatsApp: + 27 84 313 7407
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
Issue Category | Key Indicators / Variables | Measurement Metrics | Analysis Techniques | Results Summary (Prevalence Rate, % of Population Affected) |
---|---|---|---|---|
Economic | Unemployment rate, income levels | % unemployed, average income | Descriptive stats, cross-tabulation | 15% unemployment, average income $X, affecting Y% |
Health | Access to healthcare, disease rates | % with access, incidence rate | Frequency analysis, trend analysis | 40% lack regular healthcare access |
Social | Reports of social unrest, inequality | Number of incidents, perception scores | Survey analysis, sentiment analysis | 25% report feeling marginalized |
Educational | School enrollment, literacy rates | Enrollment %, literacy % | Comparative stats | Enrollment at 85%, literacy at 78% |
Environmental | Water quality index, pollution levels | Pollution measurements, % affected | Geospatial analysis, time series | Water pollution affecting 30% of households |
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.