Your cart is currently empty!
SayProApp Courses Partner Invest Corporate Charity Divisions
SayPro Email: sayprobiz@gmail.com Call/WhatsApp: + 27 84 313 7407
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
To capture, monitor, and analyze quantitative and qualitative data related to SayPro’s stakeholder engagement efforts. These metrics help assess reach, participation, and feedback effectiveness to inform continuous improvement.
Metric Name | Definition | Data Sources | Frequency of Reporting | Purpose / Use |
---|---|---|---|---|
Number of Stakeholders Reached | Total unique stakeholders contacted or engaged during a specific period | Communication logs, email campaigns, event registration lists | Monthly / Quarterly | Measure outreach scope and coverage |
Participation Rate | Percentage of invited stakeholders who actively participate in events or activities | Event attendance records, webinar logs, surveys | Per event / Monthly | Assess engagement effectiveness |
Feedback Volume | Number of feedback submissions received from stakeholders | Feedback collection forms, surveys, online portals | Monthly / Quarterly | Gauge stakeholder input and engagement level |
Response Rate | Percentage of stakeholders who responded to outreach efforts (emails, surveys) | Communication logs, survey tools | Monthly / Quarterly | Evaluate communication success |
Follow-up Actions Completed | Number and percentage of planned follow-up activities successfully completed | Engagement tracking system, staff reports | Monthly | Ensure accountability and responsiveness |
Stakeholder Diversity Index | Measurement of stakeholder categories engaged (government, families, educators, etc.) | Stakeholder database | Quarterly | Track inclusivity and balanced representation |
Average Time to Response | Average duration between outreach and stakeholder reply | Communication logs | Monthly | Improve responsiveness and communication efficiency |
Satisfaction Score | Average rating of stakeholder satisfaction from surveys or feedback | Survey data | Quarterly | Assess quality of engagement and relationships |
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.