Your cart is currently empty!
SayProApp Courses Partner Invest Corporate Charity Divisions
SayPro Email: sayprobiz@gmail.com Call/WhatsApp: + 27 84 313 7407
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
Purpose:
To monitor employee contributions to SayPro’s fundraising and awareness campaigns, including hours logged, tasks performed, and results achieved.
Field | Description |
---|---|
Employee Name | Jane Dlamini |
Department | Communications |
Campaign Name | June Youth Empowerment Drive |
Supervisor | Ayanda Mthembu |
Tracking Period | June 1 – June 30, 2025 |
Date | Task Category | Specific Activity Performed | Hours Spent | Outcome / Notes |
---|---|---|---|---|
2025-06-03 | Social Media Promo | Scheduled 5 posts for the week on IG & FB | 2 | 3,200 impressions total |
2025-06-05 | Donor Outreach | Emailed 10 previous donors | 1.5 | 4 replies, 2 donations confirmed |
2025-06-08 | Event Support | Assisted with webinar setup + Q&A moderation | 2.5 | 85 attendees, no technical issues |
2025-06-10 | Content Creation | Designed poster for Youth Gala | 1 | Shared via WhatsApp groups |
2025-06-12 | Volunteer Mgmt | Trained 3 new campaign volunteers | 1.5 | All added to WhatsApp task group |
Week Ending | Total Hours Logged | Main Focus Areas | Key Outcomes |
---|---|---|---|
June 7 | 3.5 hrs | Social Media, Outreach | 2 donor leads, post reach 3,200+ |
June 14 | 5 hrs | Event Setup, Design, Training | Smooth webinar, 3 volunteers onboarded |
Field | Entry |
---|---|
Supervisor Comments | Great initiative shown—especially in donor follow-ups. |
Recognition Suggested | Consider for monthly contributor spotlight |
Improvement Notes | Track time daily to avoid gaps in logging |
Reviewed By | Ayanda Mthembu |
Date of Review | 2025-07-01 |
Metric | Value |
---|---|
Total Hours Logged | 20.5 hrs |
Total Activities Recorded | 12 |
Donor Leads Generated | 5 |
Social Media Posts Managed | 18 |
Volunteers Recruited | 4 |
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.