Your cart is currently empty!
SayProApp Courses Partner Invest Corporate Charity Divisions
SayPro Email: sayprobiz@gmail.com Call/WhatsApp: + 27 84 313 7407
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
To secure the participation of a minimum of 20 diverse and industry-relevant employers in SayPro’s internship and co-op events, ensuring they offer high-quality, student-appropriate opportunities that align with academic programs and career interests.
Criteria | Goal |
---|---|
Minimum Number of Participating Companies | 20 companies per event or cycle |
Industry Relevance | At least 80% of companies offer roles aligned with SayPro-supported academic fields |
Diversity of Sectors | Companies span multiple sectors (e.g., Tech, Finance, Healthcare, Education, Nonprofit) |
Role Types Offered | Mix of internships, co-ops, full-time internships (paid/unpaid as applicable) |
Location Variety | Local, national, and remote opportunities included |
Company Commitment | Participation confirmed at least 2 weeks before the event and roles clearly defined |
Company Name | Industry | Confirmed (Y/N) | Roles Offered | Relevance to Student Programs | Status |
---|---|---|---|---|---|
Acme Corp | Technology | Yes | Software Dev Intern | Computer Science | Confirmed |
GreenFuture | Environmental | Yes | Sustainability Analyst Co-op | Environmental Science | Confirmed |
FinEdge Group | Finance | Yes | Financial Analyst Intern | Business, Accounting | Pending |
CityHealth | Healthcare | Yes | Data Analyst Intern | Health Informatics | Confirmed |
KPI | Target |
---|---|
Total Confirmed Employers | ≥ 20 |
% of Employers Offering Relevant Roles | ≥ 80% |
% of Employers from High-Demand Sectors | ≥ 60% |
% Repeat Employers (from previous events) | ≥ 50% |
Average Number of Roles Per Employer | ≥ 2 |
Employer Participation Summary – Spring 2025 Event
By setting a clear target and tracking employer participation closely, SayPro ensures students have access to meaningful, high-quality opportunities across a range of industries. This also builds stronger, long-term relationships with companies that value student engagement and professional development.
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.