Your cart is currently empty!
SayProApp Machines Services Jobs Courses Sponsor Donate Study Fundraise Training NPO Development Events Classified Forum Staff Shop Arts Biodiversity Sports Agri Tech Support Logistics Travel Government Classified Charity Corporate Investor School Accountants Career Health TV Client World Southern Africa Market Professionals Online Farm Academy Consulting Cooperative Group Holding Hosting MBA Network Construction Rehab Clinic Hospital Partner Community Security Research Pharmacy College University HighSchool PrimarySchool PreSchool Library STEM Laboratory Incubation NPOAfrica Crowdfunding Tourism Chemistry Investigations Cleaning Catering Knowledge Accommodation Geography Internships Camps BusinessSchool
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
Participant Information:
Please rate the following statements based on your experience:
Question | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
---|---|---|---|---|---|
The training content was relevant to my needs. | โ | โ | โ | โ | โ |
The materials provided were helpful and easy to understand. | โ | โ | โ | โ | โ |
The session addressed the key learning objectives. | โ | โ | โ | โ | โ |
The trainerโs explanations were clear and concise. | โ | โ | โ | โ | โ |
Please rate the following:
Question | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
---|---|---|---|---|---|
The training session was interactive and engaging. | โ | โ | โ | โ | โ |
I feel more confident in my ability to evaluate sources after the session. | โ | โ | โ | โ | โ |
I would recommend this training session to others. | โ | โ | โ | โ | โ |
Please rate the usefulness of the following materials provided during the session:
Material | Very Useful | Useful | Neutral | Not Useful | Not Applicable |
---|---|---|---|---|---|
Source Evaluation Checklist | โ | โ | โ | โ | โ |
Evaluation Tools (templates, rubrics) | โ | โ | โ | โ | โ |
Example Source Evaluations | โ | โ | โ | โ | โ |
Additional Reading Materials | โ | โ | โ | โ | โ |
Please rate the following:
Question | Excellent | Good | Fair | Poor | Very Poor |
---|---|---|---|---|---|
Overall quality of the training session. | โ | โ | โ | โ | โ |
Trainerโs ability to facilitate the session. | โ | โ | โ | โ | โ |
Organization and flow of the session. | โ | โ | โ | โ | โ |
Time management during the session. | โ | โ | โ | โ | โ |
Please provide your feedback on the following:
On a scale of 1 to 5, how satisfied are you with the overall training session?
(1 = Very Unsatisfied, 5 = Very Satisfied)
Thank you for providing your feedback! Your responses will help us improve future training sessions.
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.