Your cart is currently empty!
SayProApp Courses Partner Invest Corporate Charity Divisions
SayPro Email: sayprobiz@gmail.com Call/WhatsApp: + 27 84 313 7407
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
Item | Details / Options |
---|---|
Stakeholder Group | Learner / Facilitator / Employer / Program Staff / Partner |
Name (optional) | |
Role / Position | |
Date of Feedback | |
Feedback Method | Survey / Interview / Focus Group |
Brief statement of the feedbackโs goal (e.g., assess program effectiveness, identify improvement areas).
Question # | Question Text | Response (Summary / Quote) | Response Category* | Identified Theme(s) |
---|---|---|---|---|
1 | How satisfied are you with the program overall? | Satisfaction Level (e.g., High, Medium, Low) | Program Satisfaction | |
2 | What aspects of the program do you think are working well? | Positive Feedback | Strengths / Best Practices | |
3 | What challenges or issues have you experienced? | Negative Feedback | Challenges / Barriers | |
4 | How relevant and useful do you find the program content? | Content Relevance | Curriculum / Content | |
5 | Are there any topics or skills you feel should be added? | Suggestions | Content Improvement | |
6 | How effective is the delivery of the program? | Delivery Effectiveness | Implementation / Facilitation | |
7 | Were the program materials adequate and accessible? | Resource Adequacy | Resources / Accessibility | |
8 | Do you feel the program has helped achieve intended outcomes? | Outcome Perception | Outcomes / Impact | |
9 | What changes have you noticed as a result of participation? | Observed Changes | Outcomes / Impact | |
10 | What improvements would you recommend? | Suggestions | Improvement Opportunities |
* Categories should be customized as needed to reflect themes relevant to your program.
Theme | Description | Frequency / Number of Mentions | Key Quotes / Insights | Recommended Actions |
---|---|---|---|---|
Program Satisfaction | Overall satisfaction levels | |||
Strengths / Best Practices | Elements working well | |||
Challenges / Barriers | Common issues or difficulties | |||
Curriculum / Content | Feedback related to content | |||
Implementation / Delivery | Effectiveness of program delivery | |||
Resources / Accessibility | Adequacy and availability of resources | |||
Outcomes / Impact | Perceived results and changes | |||
Improvement Opportunities | Suggestions for enhancements |
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.