Your cart is currently empty!
SayProApp Courses Partner Invest Corporate Charity Divisions
SayPro Email: sayprobiz@gmail.com Call/WhatsApp: + 27 84 313 7407
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
Item | Details |
---|---|
Name (optional) | |
Role/Position | |
Organization/Group | |
Date |
Question | Response Summary | Category/Themes | Notes/Quotes |
---|---|---|---|
How clear and relevant are the program objectives? | e.g., Mostly clear, some confusion | Clarity, Relevance | “Objectives need to be more specific.” |
Is the content and delivery suitable for the audience? | e.g., Generally suitable, needs localization | Accessibility, Cultural fit | “Content should reflect local context.” |
How well have activities been delivered as planned? | e.g., Mostly on schedule, some delays | Implementation fidelity, Timeliness | “Some sessions started late due to resources” |
Are resources sufficient and well used? | e.g., Resources adequate, staffing issues | Resource allocation, Staffing | “More facilitators needed in rural areas.” |
What positive changes have you observed? | e.g., Improved skills, increased engagement | Impact, Outcomes | “Participants show higher confidence now.” |
How satisfied are you with overall results? | e.g., Mostly satisfied, some reservations | Satisfaction | “Would like more follow-up support.” |
How effective is program communication? | e.g., Good communication, occasional gaps | Communication | “Better updates needed between teams.” |
Suggestions for improvement | e.g., More training, better materials | Suggestions, Improvement areas | “Introduce mobile learning options.” |
Theme | Frequency | Description | Example Quotes |
---|---|---|---|
Clarity of Objectives | High | Mixed understanding of goals | “Objectives could be more detailed.” |
Cultural Relevance | Medium | Need for localized content | “Adapt materials to local languages.” |
Implementation Delays | Medium | Some activities behind schedule | “Delays due to resource constraints.” |
Resource Challenges | High | Staffing and material shortages | “Additional facilitators required.” |
Positive Outcomes | High | Improved participant skills and confidence | “Learners more confident post-training.” |
Communication Issues | Medium | Occasional gaps in info sharing | “Communication between teams can improve.” |
Improvement Suggestions | High | Calls for more training and materials | “More refresher sessions needed.” |
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.