Your cart is currently empty!
SayProApp Courses Partner Invest Corporate Charity Divisions
SayPro Email: sayprobiz@gmail.com Call/WhatsApp: + 27 84 313 7407
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
To monitor and evaluate how effectively users are interacting with the SayPro digital platform over time. Engagement is a critical success metric, directly linked to learning outcomes, platform relevance, and user satisfaction. Tracking month-over-month (MoM) growth provides insights into user behavior, campaign impact, and areas for improvement.
Month | Total Engagements | Previous Month | MoM % Change | Target MoM Growth | Status |
---|---|---|---|---|---|
January | 12,500 | – | – | – | Baseline |
February | 14,800 | 12,500 | +18.4% | 10% | Exceeded |
March | 15,200 | 14,800 | +2.7% | 10% | Below Target |
Engagement Activity | Total Actions | % of Monthly Engagements |
---|---|---|
Course Completions | 4,500 | 29.6% |
Assessment Submissions | 3,000 | 19.7% |
Content Downloads | 2,100 | 13.8% |
Forum Participation | 1,400 | 9.2% |
Logins | 4,200 | 27.6% |
Metric | Q1 Target | Achieved | Variance | Remarks |
---|---|---|---|---|
Average MoM Engagement Growth | 10% | 10.55% | +0.55% | On track with healthy fluctuation |
Prepared by | Reviewed by | Approved by |
---|---|---|
Name, Position | Name, Position | Name, Position |
Date | Date | Date |
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.