Your cart is currently empty!
SayProApp Courses Partner Invest Corporate Charity Divisions
SayPro Email: sayprobiz@gmail.com Call/WhatsApp: + 27 84 313 7407
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
This metric evaluates the performance and responsiveness of SayPro’s IT infrastructure, with a focus on the reliability of the SayPro website and the efficiency of the technical support system. High uptime ensures uninterrupted access to learning and service portals, while timely ticket resolution reflects service quality and internal support responsiveness.
Month | Total Hours (Month) | Downtime (Hours) | Uptime (%) | Target Uptime (%) | Status |
---|---|---|---|---|---|
January | 744 | 1.5 | 99.80% | 99.5% | Exceeded |
February | 672 | 3.8 | 99.43% | 99.5% | Slightly Below |
March | 744 | 0.7 | 99.91% | 99.5% | Exceeded |
Quarterly Average Uptime: 99.71%
Quarterly Uptime Target: 99.5%
Overall Status: Target Achieved
Month | Tickets Logged | Tickets Resolved | Average Resolution Time (Hours) | Target Resolution Time | % Resolved Within SLA |
---|---|---|---|---|---|
January | 120 | 117 | 6.2 hours | <8 hours | 97.5% |
February | 145 | 139 | 7.4 hours | <8 hours | 95.8% |
March | 162 | 159 | 5.1 hours | <8 hours | 98.1% |
Quarterly Ticket Total: 427
Quarterly Resolution Rate: 97.1% within SLA
Overall Status: Target Exceeded
Issue Type | % of Total Tickets | Average Resolution Time |
---|---|---|
Password/Access Issues | 35% | 2.5 hours |
Platform Loading/Speed Problems | 25% | 4.2 hours |
Server Errors or Downtime | 10% | 7.1 hours |
Data Sync or LMS Errors | 20% | 6.5 hours |
General IT Queries | 10% | 8.0 hours |
Challenge | Impact | Mitigation Strategy |
---|---|---|
Server congestion during peak hours | Slower response times, brief downtimes | Increased cloud server capacity and deployed auto-scaling |
Manual ticket triaging | Slower first-response time for complex issues | Introduced AI-powered ticket categorization and routing |
Regional internet blackouts | Delayed support in rural areas | Offline help desk protocols introduced with mobile tech support teams |
Prepared by | Reviewed by | Approved by |
---|---|---|
Name, Title | Name, Title | Name, Title |
Date | Date | Date |
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.