Your cart is currently empty!
SayProApp Courses Partner Invest Corporate Charity Divisions
SayPro Email: sayprobiz@gmail.com Call/WhatsApp: + 27 84 313 7407
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
KPI Name | Description | Measurement Method | Baseline Value | Target Value | Frequency of Measurement | Data Source | Responsible Owner |
---|---|---|---|---|---|---|---|
Cost Reduction Percentage | Percentage reduction in total costs | Financial reports | X% | Y% | Monthly | Accounting System | Finance Manager |
Budget Variance | Difference between budgeted and actual costs | Budget reports | $X | <$Y | Monthly | Financial System | Finance Team |
Procurement Savings | Savings achieved through better procurement | Procurement reports | $X | $Y | Quarterly | Procurement Department | Procurement Lead |
Process Efficiency | Time or cost reduction in key operational processes | Time tracking, cost analysis | Baseline time/cost | Target time/cost | Quarterly | Operations Data | Operations Manager |
Stakeholder Satisfaction | Feedback from surveys or interviews | Survey scores | Baseline score | Target score | Bi-annually | Stakeholder Surveys | M&E Specialist |
Overtime Costs | Reduction in overtime labor costs | Payroll reports | $X | $Y | Monthly | HR System | HR Manager |
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.