Your cart is currently empty!
SayProApp Courses Partner Invest Corporate Charity Divisions
SayPro Email: sayprobiz@gmail.com Call/WhatsApp: + 27 84 313 7407
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
To accurately monitor and record the number of students successfully placed in internships and co-op programs, while maintaining consistent follow-up to confirm placement quality, provide support, and gather outcome data.
Component | Details to Track |
---|---|
Student Info | Name, program, year, email |
Company Info | Company name, industry, contact person |
Role Details | Job title, internship/co-op type, duration, location, paid/unpaid |
Placement Date | Offer date, acceptance date, start/end dates |
Placement Source | SayPro event, SayPro referral, direct application |
Follow-Up Status | Confirmed, in-progress, needs follow-up |
Outcome | Completed successfully, early termination, offer extended post-placement |
Student Name | Program | Company | Role | Start Date | Placement Confirmed | Follow-Up Date | Outcome |
---|---|---|---|---|---|---|---|
Jane Doe | BBA Marketing | GreenFuture | Marketing Intern | May 15, 2025 | Yes | June 5, 2025 | Ongoing |
Amir Patel | BSc CS | Innovatech | Data Analyst Co-op | June 3, 2025 | Yes | July 1, 2025 | Successful Completion |
Stage | Action | Timeline |
---|---|---|
Post-Acceptance | Confirm start date, share onboarding tips, provide contact for support | 1–2 weeks before start |
Mid-Placement Check-In | Reach out to student and employer to ensure satisfaction | Midway through placement |
End-of-Placement Survey | Collect feedback and final outcome | Within 1 week after end date |
Alumni Follow-Up (Optional) | Check post-placement career progress (e.g., offer, full-time role) | 3–6 months later |
Metric | Target |
---|---|
Number of Students Placed | Track per semester/academic year |
Placement Rate | ≥ 60% of active applicants placed |
Mid-Placement Satisfaction Score | ≥ 4.0/5 from both students and employers |
Follow-Up Completion Rate | ≥ 90% of placements with at least one follow-up |
Conversion to Employment | % of placements resulting in further offers or extensions |
By consistently tracking placement results and following up with students and employers, SayPro ensures a high-quality, end-to-end experiential learning process. This approach provides transparency, enhances student support, and strengthens employer partnerships.
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.