Your cart is currently empty!
SayProApp Courses Partner Invest Corporate Charity Divisions
SayPro Email: sayprobiz@gmail.com Call/WhatsApp: + 27 84 313 7407
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
To evaluate the effectiveness of SayPro’s fundraising campaign by reviewing key performance indicators, collecting stakeholder feedback, and making data-informed recommendations for future campaigns.
Campaign Name: ____________________________________
Campaign Period: _____________________ to _____________________
Prepared By: _________________________
Date of Report: ______________________
KPI Category | Target Goal | Actual Outcome | % Achieved | Comments/Notes |
---|---|---|---|---|
Total Donations Raised | R50,000 | R43,500 | 87% | Strong push in final week |
New Donors Acquired | 100 new donors | 92 | 92% | Mostly via online event |
Social Media Reach | 50,000 impressions | 61,000 | 122% | Instagram reels performed well |
Email Open Rate | 30% average | 25% | 83% | Consider subject line testing |
Employee Participation | 20 employees active | 18 | 90% | High engagement from outreach team |
Volunteer Hours Logged | 200 hours | 185 | 93% | Good turnout at gala |
Collected via: ☐ Google Form ☐ Interviews ☐ Team Survey ☐ Event Polls
Group | Key Feedback Received | Suggested Improvements |
---|---|---|
Donors | Wanted more updates mid-campaign | Weekly donor digest emails |
Employees | Found social media toolkit helpful | Add auto-scheduling templates |
Volunteers | Appreciated clear task roles | Start training sessions earlier |
Event Attendees | Enjoyed student speakers and testimonials | More time for Q&A or networking |
Strengths | Weaknesses |
---|---|
– High youth engagement | – Email engagement below target |
– Strong storytelling from interns | – Late start on corporate outreach |
Opportunities | Threats |
---|---|
– Expand into WhatsApp campaigns | – Competing campaigns in same month |
– Engage alumni as micro-influencers | – Budget limits for ad promotions |
Area | Recommendation | Owner |
---|---|---|
Donor Engagement | Launch pre-campaign donor warm-up via SMS/email | Fundraising Lead |
Social Media | Use a content calendar with pre-scheduled templates | Comms Team |
Events | Introduce early bird donor registration incentives | Events Team |
Internal Participation | Set up campaign challenges for staff | HR / Leadership |
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.