Your cart is currently empty!
SayProApp Courses Partner Invest Corporate Charity Divisions
SayPro Email: sayprobiz@gmail.com Call/WhatsApp: + 27 84 313 7407
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
Assess how well the program was planned and structured.
Criteria | Questions to Ask | Notes/Findings |
---|---|---|
Objectives & Goals | Are goals clearly defined and aligned with SayProโs mission? | |
Target Audience | Is the intended audience clearly identified and appropriately targeted? | |
Curriculum/Content | Is the content relevant, up-to-date, and tailored to participant needs? | |
Delivery Model | Is the program format (online/in-person/hybrid) suitable and accessible? | |
Logical Framework | Is there a clear theory of change or results framework guiding the program? |
Examine how the program was carried out in practice.
Criteria | Questions to Ask | Notes/Findings |
---|---|---|
Staff & Roles | Were roles and responsibilities clearly defined and effectively executed? | |
Resource Use | Were financial, human, and technological resources used efficiently? | |
Participation Rates | Did the program attract and retain the intended number of participants? | |
Delivery Quality | Was the training/facilitation of high quality and well received? | |
Operational Challenges | What implementation challenges were encountered and how were they addressed? |
Evaluate the programโs achievements and impact.
Criteria | Questions to Ask | Notes/Findings |
---|---|---|
Output Achievements | Were the planned outputs (e.g., sessions held, participants trained) delivered? | |
Outcome Metrics | Did the program achieve its intended short- and long-term outcomes (e.g., job placements, skill gains)? | |
Stakeholder Feedback | What did participants, partners, and employers say about the programโs effectiveness? | |
Unintended Results | Were there any unexpected positive or negative outcomes? | |
Sustainability | Are the programโs benefits likely to continue after its conclusion? |
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.