Your cart is currently empty!
SayProApp Courses Partner Invest Corporate Charity Divisions
SayPro Email: sayprobiz@gmail.com Call/WhatsApp: + 27 84 313 7407
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
To maintain an accurate and up-to-date record of all student applications for internships and co-ops—allowing SayPro to monitor interest levels, manage capacity, measure conversion rates, and identify trends across academic terms, disciplines, and industries.
Category | Data Points to Capture |
---|---|
Student Info | Name, student ID, email, academic program, year of study |
Application Details | Internship/co-op name, company name, role applied for, date of application |
Application Status | Submitted, Interviewed, Offered, Accepted, Rejected |
Type of Experience | Internship / Co-op / Paid / Unpaid |
Term | Spring, Summer, Fall, or academic year |
Source | Applied via SayPro event, referral, portal, or direct application |
Student Name | Program | Role Applied For | Company | Date | Status | Type | Source |
---|---|---|---|---|---|---|---|
Jane Doe | BCom Marketing | Marketing Intern | Acme Corp | Mar 1, 2025 | Interviewed | Internship | SayPro Career Fair |
Alex Kim | BSc Computer Science | Data Analyst Co-op | TechFlow | Feb 20, 2025 | Offered | Co-op | SayPro Portal |
Metric | Purpose |
---|---|
Total Applications | Measures overall student engagement |
Application-to-Interview Rate | Evaluates competitiveness and resume quality |
Application-to-Placement Rate | Measures program effectiveness |
Top Companies Applied To | Identifies industry interest trends |
Most Common Roles | Helps tailor preparation workshops |
Applications by Program or Year | Reveals outreach effectiveness across student groups |
Quarterly Application Summary – Spring 2025
By systematically tracking student applications, SayPro gains valuable insight into participation, demand, and program effectiveness. This data empowers better decision-making, more strategic employer engagement, and stronger support for students pursuing meaningful work-integrated learning experiences.
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.