Your cart is currently empty!
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
Let’s update the budget template with the collected data:
Category | Description | Budgeted Amount | Actual Amount | Difference | Notes |
---|---|---|---|---|---|
Venue Rental | R [Budgeted] | R [Actual] | R [Difference] | ||
Catering | R [Budgeted] | R [Actual] | R [Difference] | ||
Marketing/Promotion | R [Budgeted] | R [Actual] | R [Difference] | ||
Speakers/Entertainment | R [Budgeted] | R [Actual] | R [Difference] | ||
Audio-Visual Equipment | R [Budgeted] | R [Actual] | R [Difference] | ||
Miscellaneous | R [Budgeted] | R [Actual] | R [Difference] | ||
Total Expenses | R [Budgeted] | R [Actual] | R [Difference] | ||
Registration Fees | R [Budgeted] | R [Actual] | R [Difference] | ||
Sponsorship Fees | R [Budgeted] | R [Actual] | R [Difference] | ||
Merchandise Sales | R [Budgeted] | R [Actual] | R [Difference] | ||
Other Revenue Sources | R [Budgeted] | R [Actual] | R [Difference] | ||
Total Revenue | R [Budgeted] | R [Actual] | R [Difference] | ||
Net Profit/Loss | R [Net Budgeted] | R [Net Actual] | R [Difference] |
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.