Your cart is currently empty!
Email: info@saypro.online Call/WhatsApp: + 27 84 313 7407
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
Purpose: To track and document participant involvement across live, recorded, and interactive training sessions focused on citation and referencing practices.
Record Type | Description |
---|---|
🧾 Registration Details | Name, email, organization, course/module selected, registration date |
📅 Session Attendance Logs | Dates and times of each participant’s attendance (live or asynchronous) |
⏱ Duration Tracked | Time spent in session (for live webinars and LMS-based video views) |
✅ Completion Status | Whether participant completed the session (e.g., watched full video, passed quiz) |
📜 Certificate Eligibility | Whether the participant met the minimum attendance criteria for certification |
Participants sign up using:
Data Collected:
Example Entry:
Name | Session Date | Duration | Attended | Certificate Eligible |
---|---|---|---|---|
Jane Smith | 2025-05-02 | 58 mins | ✅ Yes | ✅ Yes |
For pre-recorded content or LMS-based learning:
If sessions are held in-person or via informal platforms, facilitators can:
Use Case | Explanation |
---|---|
🎓 Certification | Attendance used to verify if learner qualifies for a Saypro certificate |
📑 Monthly Progress Reports | Number of attendees per session is reported to stakeholders or funders |
📬 Participant Follow-Up | Email reminders or support for participants who missed sessions |
🔁 Learning Analytics | Attendance trends help identify most popular topics or low-engagement areas |
📂 Audit Trail / Compliance | Maintains clear logs for quality assurance or accreditation review |
Name | Session Title | Date | Time Attended | Status | |
---|---|---|---|---|---|
John Doe | john@example.com | APA Basics Workshop | 2025-05-03 | 59 mins | Present |
Lisa Jones | lisa@example.org | MLA & Harvard Overview | 2025-05-03 | Absent | No Show |
Benefit | Description |
---|---|
📘 Supports certification | Verifies learner eligibility for completion badges and certificates |
📊 Enables detailed reporting | Feeds into monthly reports and engagement analysis |
🧭 Helps track learning journey | Shows how often and consistently a learner participates |
🔔 Improves learner support | Automated reminders or follow-ups for missed sessions |
SayPro – Shop– App – Jobs – Courses – Classified – Agri– School – Health – Events – Corporate – CharityNPO – Staff – Sports
Leave a Reply
You must be logged in to post a comment.